Since 2014, we have helped our students receive acceptances to many of the top universities and colleges across the U.S. With many achieving impressive scholarships.
*Rankings provided by the US News & World 2026 Best National Universities Rankings and Best National Liberal Arts Colleges Rankings, as well as QS World University Rankings 2027 and QS World University Rankings by Subject 2026: Art & Design.
| University | Ranking* |
| MIT – Massachusetts Institute of Technology | #2 |
| Stanford University | #4 |
| Johns Hopkins University (Peabody Institute) | #6 |
| University of Pennsylvania (IVY LEAGUE) | #7 |
| Cornell University (IVY LEAGUE) | #12 |
| Brown University (IVY LEAGUE) | #13 |
| Dartmouth College (IVY LEAGUE) | #13 |
| University of California – Berkeley | #15 |
| University of California – Los Angeles | #17 |
| Vanderbilt University | #17 |
| University of Michigan – Ann Arbor | #20 |
| Carnegie Mellon University | #20 |
| Georgetown University | #24 |
| Emory University | #24 |
| University of North Carolina – Chapel Hill | #26 |
| University of Southern California | #28 |
| University of California – San Diego | #29 |
| University of Texas at Austin | #30 |
| University of Florida | #30 |
| New York University (NYU) | #32 |
| University of California – Davis | #32 |
| University of California – Irvine | #32 |
| Georgia Institute of Technology | #32 |
| University of Illinois Urbana-Champaign | #36 |
| Boston College | #36 |
| Tufts University | #36 |
| University of Wisconsin – Madison | #36 |
| University of California – Santa Barbara | #40 |
| Ohio State University | #41 |
| Rutgers University – New Brunswick | #42 |
| Boston University | #42 |
| University of Maryland – College Park | #42 |
| University of Washington | #42 |
| Northeastern University | #46 |
| University of Rochester | #46 |
| Purdue University | #46 |
| Lehigh University | #46 |
| Wake Forest University | #51 |
| Virginia Tech | #51 |
| Texas A & M University | #51 |
| Case Western Reserve University | #51 |
| Florida State University | #51 |
| William & Mary | #51 |
| University of California – Merced | #57 |
| Villanova University | #57 |
| University of Minnesota – Twin Cities | #59 |
| Pennsylvania State University | #59 |
| Stony Brook University – SUNY | #59 |
| Santa Clara University | #59 |
| George Washington University | #59 |
| Michigan State University | #64 |
| North Carolina State University | #64 |
| University of Massachusetts – Amherst | #64 |
| Rensselaer Polytechnic Institute | #64 |
| University of Miami | #64 |
| Brandeis University | #69 |
| Tulane University of Louisiana | #69 |
| University of Connecticut | #69 |
| University of Pittsburgh | #69 |
| Binghamton University | #73 |
| Indiana University – Bloomington | #73 |
| Clemson University | #75 |
| Syracuse University | #75 |
| University at Buffalo | #75 |
| University of California – Riverside | #75 |
| Rutgers University – Newark | #75 |
| New Jersey Institute of Technology | #80 |
| Stevens Institute of Technology | #80 |
| Drexel University | #80 |
| Worcester Polytechnic Institute | #84 |
| University of Illinois – Chicago | #84 |
| Pepperdine University | #84 |
| University of California – Santa Cruz | #88 |
| Baylor University | #88 |
| University of Delaware | #88 |
| Marquette University | #88 |
| Southern Methodist University | #88 |
| University of South Florida | #88 |
| American University | #88 |
| Howard University | #88 |
| Rochester Institute of Technology | #88 |
| Fordham University | #97 |
| Florida International University | #97 |
| Rutgers University – Camden | #97 |
| Texas Christian University | #97 |
| University of Colorado Boulder | #97 |
| University | Ranking* |
| Amherst College | #2 |
| Claremont McKenna College | #7 |
| Carleton College | #10 |
| Barnard College | #13 |
| Middlebury College | #13 |
| Colgate University | #22 |
| University of Richmond | #22 |
| Colby College | #24 |
| Bucknell University | #30 |
| Denison University | #34 |
| Franklin & Marshall College | #35 |
| Soka University of America | #37 |
| Trinity College | #37 |
| Spelman College | #37 |
| Trinity University | #37 |
| Union College | #44 |
| Kenyon College | #45 |
| Furman University | #45 |
| Dickinson College | #45 |
| St Olaf College | #50 |
| Centre College | #55 |
| DePauw University | #58 |
| Whitman College | #58 |
| Gettysburg College | #58 |
| Oberlin College | #58 |
| St. Lawrence University | #58 |
| Lawrence University | #65 |
| Virginia Military Institute | #65 |
| Gustavus Adolphus College | #70 |
| Muhlenberg College | #70 |
| Hobart and William Smith Colleges | #73 |
| Lake Forest College | #75 |
| Wheaton College – Massachusetts | #76 |
| Knox College | #76 |
| Earlham College | #76 |
| The College of Wooster | #76 |
| Stonehill College | #82 |
| Austin College | #84 |
| Drew University | #84 |
| St. John’s College | #84 |
| Washington & Jefferson College | #84 |
| Juniata College | #92 |
| Whittier College | #92 |
| Saint Anselm College | #96 |
| Lewis & Clark College | #96 |
| Augustana College | #96 |
| Susquehanna University | #96 |
| University | Ranking* |
| University of the Arts London | #2 |
| The New School | #3 |
| Rhode Island School of Design | #4 |
| Pratt Institute | #5 |
| School of the Art Institute of Chicago | #11 |
| Art Center College of Design | #12 |
| Savannah College of Art and Design | #15 |
| School of Visual Arts | #18 |
| California Institute of the Arts | #23 |
Other Top Art & Design Universities
| University |
| Academy of Art University |
| Architectural Association School of Architecture, UK |
| Arts University Bournemouth, UK |
| Berklee College of Music |
| California College of the Arts |
| Culinary Institute of America |
| Fashion Institute of Design & Merchandising (FIDM) |
| Fashion Institute of Technology |
| Istituto Marangoni, Florence |
| Istituto Marangoni, London |
| Los Angeles College of Music |
| Maine College of Art & Design |
| Maryland Institute College of Art |
| Massachusetts College of Art and Design |
| Massachusetts College of Liberal Arts |
| Musicians Institute |
| Otis College of Art and Design |
| Peabody Institute of The Johns Hopkins University |
| Ringling College of Art and Design |
| University of North Carolina School of the Arts |
| University | Ranking |
| Massachusetts Institute of Technology (MIT) | #1 |
| Stanford University | #2 |
| National University of Singapore | #10 |
| University of Pennsylvania | #15 |
| Cornell University | #16 |
| University of New South Wales (UNSW Sydney), Australia | #19 |
| University of California – Berkeley | #20 |
| Ecole Polytechnique Federale de Lausanne, Switzerland | #22 |
| University of Melbourne, Australia | #22 |
| Johns Hopkins University (Peabody Institute) | #24 |
| University of Sydney, Australia | #28 |
| Australian National University, Australia | #29 |
| McGill University, Canada | #30 |
| Monash University, Australia | #31 |
| University of Toronto, Canada | #32 |
| Hong Kong University of Science and Technology | #33 |
| University of Edinburgh, UK | #35 |
| King’s College London, UK | #37 |
| University of Manchester, UK | #40 |
| University of British Columbia, Canada | #45 |
| University of California – Los Angeles | #49 |
| University of Michigan – Ann Arbor | #51 |
| Carnegie Mellon University | #55 |
| New York University (NYU) | #58 |
| University of Amsterdam, Netherlands | #60 |
| Brown University | #66 |
| University of Texas at Austin | #72 |
| Sorbonne University, Paris | #73 |
| University of Illinois at Urbana-Champaign | #74 |
| University of Glasgow, UK | #80 |
| University of California – San Diego | #81 |
| Durham University, UK | #85 |
| University of Washington – Seattle | #92 |
| Pennsylvania State University | #92 |
| Boston University | #94 |
| Purdue University | #100 |
| University of Waterloo | #113 |
| Leiden University, Netherlands | #119 |
| University of Wisconsin – Madison | #131 |
| University of Exeter, UK | #136 |
| University of California – Davis | #137 |
| Georgia Institute of Technology | #142 |
| Newcastle University, UK | #149 |
| University of Southern California | #153 |
| University of North Carolina at Chapel Hill | #158 |
| Texas A & M University | #169 |
| Arizona State University | #172 |
| University of California – Santa Barbara | #173 |
| McMaster University, Canada | #174 |
| Queen’s University Kingston, Canada | #179 |
| Michigan State University | #182 |
| Tecnológico de Monterrey, Mexico | #188 |
Progressed to the University of Toronto (Ranked #29 Best University in the World)
Progressed to Savannah College of Art & Design (SCAD) (Ranked #15 for Art & Design in the World)
Progressed to Brown University (Ivy League, Ranked #13 Best University in the U.S)
Progressed to the University of Pennsylvania (Ivy League, Ranked #7 Best University in the U.S)